BALANCE SHEET AS ON 31-03-2008
| Sources | Amount |
| Share Capital | 802.12 |
| Resources & Surplus | 6567.81 |
| Secured loans | 90.63 |
| Unsecured loans | 497.16 |
| Sundry creditors | 1203.82 |
| Total | 9161.54 |
| Application | |
| Fixed Assets | * 50.00 |
| Loans & Advances | 280.34 |
| Inventories | 53.93 |
| Debtors | 202.40 |
| Cash & Bank balance | 99.74 |
| Profit & Loss Account | 8475.13 |
| Total | 9161.54 |
* Fixed Assets on revaluation at market value are worth Rs. 300.00 Crores
Copyright © 2007. Company name all rights reserved